Sunday, July 8, 2012

CFE Short interval bike - 10 bursts

CFE short interval bike
10' WU
10x .25 mile, 90" rest
38" (338 watts, 23.9 mph)
35" (353 watts, 24.73 mph)
35" (333 watts, 25.57 mph)
36" (345 watts, 24.98 mph)
33" (355 watts, 26.57 mph)
33" (357 watts, 26.64 mph)
32" (363 watts, 26.98 mph)
30" (390 watts, 29.15 mph)
29" (395 watts, 29.54 mph)
30" (422 watts, 29.53 mph)
Did in garage. Love doing intervals inside on the power meter. Makes it so much better.

Menu:
juice after ride
strawberries, carrots during day
dinner - large salad, few bites of spaghetti squash, two side of raw veggies at Abuelo's (with salsa)
brd, guacamole, salsa, cashew dip, celery, blue corn chips, 2 handfuls of chocolate chips (thanks Grants)

No comments:

Post a Comment